OverviewLight 'em Up! Win Rate by StageBest Champions for Light 'em Up!Light 'em Up! Augment ExplainedLight 'em Up! Mechanics BreakdownLight 'em Up! Trigger ConditionsWhat Does Not Trigger Light 'em Up!Light 'em Up! Hidden MechanicsBest Champion Types for Light 'em Up!Low-Value Champion Types for Light 'em Up!Light 'em Up! Playstyle TipsBest Augment Combos with Light 'em Up!What Not to Pair with Light 'em Up!Light 'em Up! Common Mistakes
Light 'em Up! Win Rate by Stage
ARAM Mayhem augment stats by stage
Stage Stats
| ช่วง | อัตราชนะ | อัตราเลือก | เกม | แพตช์ |
|---|---|---|---|---|
| ช่วง1T2 | 54.71% | 0.31% | 17,901 | 26.9 |
| ช่วง2T1 | 54.49% | 0.93% | 53,630 | 26.9 |
| ช่วง3T1 | 54.65% | 0.93% | 52,470 | 26.9 |
| ช่วง4T1 | 54.18% | 0.91% | 44,143 | 26.9 |
| ช่วง5T4 | 61.49% | 0.30% | 148 | 26.9 |
