OverviewIt's Killing Time Win Rate by StageBest Champions for It's Killing TimeIt's Killing Time Augment ExplainedIt's Killing Time Mechanics BreakdownIt's Killing Time Trigger ConditionsWhat Does Not Trigger It's Killing TimeIt's Killing Time Hidden MechanicsBest Champion Types for It's Killing TimeLow-Value Champion Types for It's Killing TimeIt's Killing Time Playstyle TipsBest Augment Combos with It's Killing TimeWhat Not to Pair with It's Killing TimeIt's Killing Time Common Mistakes
It's Killing Time Win Rate by Stage
ARAM Mayhem augment stats by stage
Stage Stats
| ช่วง | อัตราชนะ | อัตราเลือก | เกม | แพตช์ |
|---|---|---|---|---|
| ช่วง1T1 | 49.01% | 1.22% | 70,143 | 26.9 |
| ช่วง2T2 | 49.51% | 0.90% | 51,926 | 26.9 |
| ช่วง3T1 | 50.73% | 1.14% | 64,007 | 26.9 |
| ช่วง4T1 | 51.40% | 1.26% | 61,523 | 26.9 |
| ช่วง5T2 | 63.56% | 0.71% | 354 | 26.9 |
