OverviewSlow and Steady Win Rate by StageBest Champions for Slow and SteadySlow and Steady Augment ExplainedSlow and Steady Mechanics BreakdownSlow and Steady Trigger ConditionsWhat Does Not Trigger Slow and SteadySlow and Steady Hidden MechanicsBest Champion Types for Slow and SteadyLow-Value Champion Types for Slow and SteadySlow and Steady Playstyle TipsBest Augment Combos with Slow and SteadyWhat Not to Pair with Slow and SteadySlow and Steady Common Mistakes
Slow and Steady Win Rate by Stage
ARAM Mayhem augment stats by stage
Stage Stats
| ช่วง | อัตราชนะ | อัตราเลือก | เกม | แพตช์ |
|---|---|---|---|---|
| ช่วง1T4 | 47.26% | 0.44% | 25,454 | 26.9 |
| ช่วง2T5 | 45.56% | 0.26% | 14,894 | 26.9 |
| ช่วง3T5 | 45.92% | 0.28% | 15,674 | 26.9 |
| ช่วง4T4 | 46.93% | 0.33% | 16,093 | 26.9 |
| ช่วง5T5 | 60.83% | 0.24% | 120 | 26.9 |
