- เทียร์
- T4
- อันดับ
- #138
- อัตราชนะ
- 47.14%
- อัตราเลือก
- 0.33%
Udyr ถูกจัดอยู่ในระดับ T4 ตามข้อมูล ARAM Mayhem ปัจจุบัน ดูไกด์แชมเปี้ยน

Kai'Sa ถูกจัดอยู่ในระดับ T4 ตามข้อมูล ARAM Mayhem ปัจจุบัน
รายการ / อัตราชนะ / อัตราเลือก
+45 Attack Damage +40% Attack Speed +4% Move Speed Bring It Down Every third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
+25% Attack Speed +45 Move Speed
+30 Attack Damage +30 Ability Power +25% Attack Speed Wrath Attacks deal 30 bonus magic damage On-Hit. Seething Strike Attacks grant +8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
+45 Attack Damage +40% Attack Speed +4% Move Speed Bring It Down Every third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
+30 Attack Damage +30 Ability Power +25% Attack Speed Wrath Attacks deal 30 bonus magic damage On-Hit. Seething Strike Attacks grant +8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
+25% Attack Speed +45 Move Speed
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
+25% Attack Speed +45 Move Speed
+30 Attack Damage +30 Ability Power +25% Attack Speed Wrath Attacks deal 30 bonus magic damage On-Hit. Seething Strike Attacks grant +8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
+30 Attack Damage +30 Ability Power +25% Attack Speed Wrath Attacks deal 30 bonus magic damage On-Hit. Seething Strike Attacks grant +8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
49.45%+25% Attack Speed +45 Move Speed
49.46%+45 Attack Damage +40% Attack Speed +4% Move Speed Bring It Down Every third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
49.35%+300 Health +60 Ability Power +20 Ability Haste +20% Attack Speed Spellblade: (0s) After using an Ability, your next Attack deals bonus magic damage and heals you for On-Hit and then applies On-Hit effects an additional time.
50.99%+80 Ability Power +50% Attack Speed +15 Ability Haste Icathian Bite Attacks deal bonus magic damage On-Hit.
49.26%+40 Attack Damage +25% Attack Speed 10% Life Steal Mist's Edge Attacks deal a percentage of enemy's current Health as bonus physical damage On-Hit. Clawing Shadows Attacking a champion 3 times Slows them by 30% for 1 second.
48.90%+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
44.84%+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
49.71%+30 Attack Damage +35% Attack Speed Shadow Attacks deal 30 bonus magic damage On-Hit. Juxtaposition Alternate between Light and Dark Attacks against champions: Light Attacks grant Armor and Magic Resist for 5s. Dark Attacks grant +10% Armor Penetration and Magic Penetration for 5s.
48.75%+105 Ability Power +50 Armor Time Stop: Enter Stasis for 2.5 seconds.
49.54%+12 Magic Penetration +45 Move Speed
44.80%+130 Ability Power Magical Opus: Increases your total Ability Power by 30%.
49.78%Active (2 charges) Restores +100 Health over 12 seconds. Refills upon visiting the shop.
51.18%+20 Attack Damage +20% Attack Speed
51.18%+20% Attack Speed Bullseye Damaging a champion deals bonus magic damage. Attacks reduce this cooldown by 1 second.
50.03%Active (2 charges) Restores +100 Health over 12 seconds. Refills upon visiting the shop.
43.94%+40 Ability Power +300 Mana +10 Ability Haste Enlighten Levelling up restores 20% max Mana over 3 seconds.
43.94%+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
+12 Magic Penetration +45 Move Speed
+75 Ability Power +25 Ability Haste Hypershot Dealing Ability damage to champions at 600 range or greater Reveals them for 6 seconds. Focus When Hypershot is triggered, Reveal all other enemy champions within 1400 range of them for 3 seconds.
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
+12 Magic Penetration +45 Move Speed
+110 Ability Power +15 Magic Penetration Cinderbloom Magic and true damage Critically Strikes enemies below +40% Health , dealing 20% increased damage.
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
+75 Ability Power +25 Ability Haste Hypershot Dealing Ability damage to champions at 600 range or greater Reveals them for 6 seconds. Focus When Hypershot is triggered, Reveal all other enemy champions within 1400 range of them for 3 seconds.
+12 Magic Penetration +45 Move Speed
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
46.67%+12 Magic Penetration +45 Move Speed
45.84%+110 Ability Power +15 Magic Penetration Cinderbloom Magic and true damage Critically Strikes enemies below +40% Health , dealing 20% increased damage.
46.24%+75 Ability Power +25 Ability Haste Hypershot Dealing Ability damage to champions at 600 range or greater Reveals them for 6 seconds. Focus When Hypershot is triggered, Reveal all other enemy champions within 1400 range of them for 3 seconds.
47.13%+130 Ability Power Magical Opus: Increases your total Ability Power by 30%.
49.68%+90 Ability Power +15 Magic Penetration +6% Move Speed Stormraider Dealing 25% of a champion's maximum Health within 2.5s applies Squall to them. Squall After 2 seconds, deal magic damage. If the target dies before Squall triggers, it damages nearby enemies.
46.53%+80 Ability Power +50% Attack Speed +15 Ability Haste Icathian Bite Attacks deal bonus magic damage On-Hit.
45.50%+95 Ability Power +40% Magic Penetration
45.55%+35 Attack Damage +500 Mana +15 Ability Haste Awe Gain bonus Attack Damage. Manaflow (8s, max 4 charges) Landing Attacks and Abilities grants 3 max Mana (doubled vs. champions). Transforms into Muramana at 360 max Mana.
50.12%+25% Attack Speed +45 Move Speed
44.58%+300 Health +60 Ability Power +20 Ability Haste +20% Attack Speed Spellblade: (0s) After using an Ability, your next Attack deals bonus magic damage and heals you for On-Hit and then applies On-Hit effects an additional time.
51.30%+60 Ability Power +300 Health Torment: Damaging Abilities burn enemies for 2% max Health magic damage per second for 3 seconds. Suffering: For each second in combat with enemy champions, deal 2% bonus damage, up to 6%.
46.60%Active (2 charges) Restores +100 Health over 12 seconds. Refills upon visiting the shop.
46.40%+40 Ability Power +300 Mana +10 Ability Haste Enlighten Levelling up restores 20% max Mana over 3 seconds.
46.40%+40 Ability Power +300 Mana +10 Ability Haste Enlighten Levelling up restores 20% max Mana over 3 seconds.
47.57%Consume Restores +120 Health over 15 seconds.
46.15%+40 Ability Power +300 Mana +10 Ability Haste Enlighten Levelling up restores 20% max Mana over 3 seconds.
46.15%+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
+12 Magic Penetration +45 Move Speed
+35 Attack Damage +500 Mana +15 Ability Haste Awe Gain bonus Attack Damage. Manaflow (8s, max 4 charges) Landing Attacks and Abilities grants 3 max Mana (doubled vs. champions). Transforms into Muramana at 360 max Mana.
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
+35 Attack Damage +500 Mana +15 Ability Haste Awe Gain bonus Attack Damage. Manaflow (8s, max 4 charges) Landing Attacks and Abilities grants 3 max Mana (doubled vs. champions). Transforms into Muramana at 360 max Mana.
+12 Magic Penetration +45 Move Speed
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
+35 Attack Damage +500 Mana +15 Ability Haste Awe Gain bonus Attack Damage. Manaflow (8s, max 4 charges) Landing Attacks and Abilities grants 3 max Mana (doubled vs. champions). Transforms into Muramana at 360 max Mana.
+25% Attack Speed +45 Move Speed
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
47.91%+35 Attack Damage +500 Mana +15 Ability Haste Awe Gain bonus Attack Damage. Manaflow (8s, max 4 charges) Landing Attacks and Abilities grants 3 max Mana (doubled vs. champions). Transforms into Muramana at 360 max Mana.
50.34%+12 Magic Penetration +45 Move Speed
47.50%+25% Attack Speed +45 Move Speed
47.21%+80 Ability Power +50% Attack Speed +15 Ability Haste Icathian Bite Attacks deal bonus magic damage On-Hit.
47.74%+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
45.20%+110 Ability Power +15 Magic Penetration Cinderbloom Magic and true damage Critically Strikes enemies below +40% Health , dealing 20% increased damage.
49.68%+130 Ability Power Magical Opus: Increases your total Ability Power by 30%.
49.61%+75 Ability Power +25 Ability Haste Hypershot Dealing Ability damage to champions at 600 range or greater Reveals them for 6 seconds. Focus When Hypershot is triggered, Reveal all other enemy champions within 1400 range of them for 3 seconds.
47.23%+45 Attack Damage +40% Attack Speed +4% Move Speed Bring It Down Every third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
42.71%+30 Attack Damage +30 Ability Power +25% Attack Speed Wrath Attacks deal 30 bonus magic damage On-Hit. Seething Strike Attacks grant +8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
42.60%+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
39.11%Active (2 charges) Restores +100 Health over 12 seconds. Refills upon visiting the shop.
48.62%+40 Ability Power +300 Mana +10 Ability Haste Enlighten Levelling up restores 20% max Mana over 3 seconds.
48.62%+20% Attack Speed Bullseye Damaging a champion deals bonus magic damage. Attacks reduce this cooldown by 1 second.
45.07%+40 Ability Power +300 Mana +10 Ability Haste Enlighten Levelling up restores 20% max Mana over 3 seconds.
51.49%+45 Attack Damage +40% Attack Speed +4% Move Speed Bring It Down Every third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
+25% Attack Speed +45 Move Speed
+40 Attack Damage +25% Attack Speed 10% Life Steal Mist's Edge Attacks deal a percentage of enemy's current Health as bonus physical damage On-Hit. Clawing Shadows Attacking a champion 3 times Slows them by 30% for 1 second.
+45 Attack Damage +40% Attack Speed +4% Move Speed Bring It Down Every third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
+25% Attack Speed +45 Move Speed
+30 Attack Damage +30 Ability Power +25% Attack Speed Wrath Attacks deal 30 bonus magic damage On-Hit. Seething Strike Attacks grant +8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
+25% Attack Speed +45 Move Speed
+45 Attack Damage +40% Attack Speed +4% Move Speed Bring It Down Every third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
+45 Attack Damage +40% Attack Speed +4% Move Speed Bring It Down Every third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
48.50%+25% Attack Speed +45 Move Speed
48.38%+40 Attack Damage +25% Attack Speed 10% Life Steal Mist's Edge Attacks deal a percentage of enemy's current Health as bonus physical damage On-Hit. Clawing Shadows Attacking a champion 3 times Slows them by 30% for 1 second.
48.97%+30 Attack Damage +30 Ability Power +25% Attack Speed Wrath Attacks deal 30 bonus magic damage On-Hit. Seething Strike Attacks grant +8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
49.51%+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
47.98%+30 Attack Damage +35% Attack Speed Shadow Attacks deal 30 bonus magic damage On-Hit. Juxtaposition Alternate between Light and Dark Attacks against champions: Light Attacks grant Armor and Magic Resist for 5s. Dark Attacks grant +10% Armor Penetration and Magic Penetration for 5s.
47.29%+80 Ability Power +50% Attack Speed +15 Ability Haste Icathian Bite Attacks deal bonus magic damage On-Hit.
50.09%+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
47.97%+35 Attack Damage +35% Armor Penetration +25% Critical Strike Chance Giant Slayer Deal up to 15% bonus damage against champions based on their bonus Health. Maximum damage bonus reached at 1500 bonus Health.
48.75%+50% Attack Speed +45 Magic Resist 20% Tenacity Fray Attacks deal bonus magic damage On-Hit.
50.28%+80 Attack Damage 15% Life Steal Ichorshield Convert excess healing from your Lifesteal to a Shield.
50.80%+300 Health +60 Ability Power +20 Ability Haste +20% Attack Speed Spellblade: (0s) After using an Ability, your next Attack deals bonus magic damage and heals you for On-Hit and then applies On-Hit effects an additional time.
51.42%Active (2 charges) Restores +100 Health over 12 seconds. Refills upon visiting the shop.
49.46%+20 Attack Damage +20% Attack Speed
49.46%+20% Attack Speed Bullseye Damaging a champion deals bonus magic damage. Attacks reduce this cooldown by 1 second.
47.51%+20 Attack Damage +20% Attack Speed
47.91%ออกเมนต์ / อัตราชนะ
| ชื่อ | ระดับหายาก | เทียร์ | อัตราเลือก | เกม | |
|---|---|---|---|---|---|
เลือก Transmute: Prismatic เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 52.08% | 6.11% | 2,068 |
เลือก Vampirism เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 50.88% | 7.73% | 2,616 |
เลือก Tap Dancer เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | พริสมาติก | T1 | 50.56% | 6.09% | 2,061 |
เลือก Dual Wield เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | พริสมาติก | T1 | 50.27% | 8.32% | 2,815 |
เลือก Goredrink เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T1 | 50.05% | 5.41% | 1,830 |
เลือก Giant Slayer เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | พริสมาติก | T1 | 49.22% | 6.10% | 2,064 |
เลือก Shrink Engine เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 49.13% | 5.24% | 1,775 |
เลือก Light 'em Up! เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T1 | 48.60% | 8.42% | 2,850 |
เลือก Zealot เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T1 | 48.52% | 13.74% | 4,650 |
เลือก Marksmage เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 48.35% | 9.38% | 3,175 |
เลือก Critical Missile เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 47.92% | 15.77% | 5,338 |
เลือก Lightning Strikes เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 47.75% | 12.74% | 4,314 |
เลือก Master of Duality เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | พริสมาติก | T1 | 47.64% | 7.07% | 2,393 |
เลือก Twin Fire เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T1 | 47.41% | 5.83% | 1,972 |
เลือก Fan the Hammer เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | พริสมาติก | T1 | 47.12% | 8.83% | 2,988 |
เลือก Deft เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T1 | 46.88% | 9.74% | 3,298 |
เลือก Infernal Soul เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T1 | 46.85% | 5.20% | 1,761 |
เลือก Thread the Needle เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 46.80% | 9.50% | 3,216 |
เลือก Scopier Weapons เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 46.47% | 10.38% | 3,514 |
เลือก Twice Thrice เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 46.43% | 11.63% | 3,935 |
เลือก Typhoon เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T1 | 46.34% | 10.33% | 3,496 |
เลือก Critical Rhythm เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 46.05% | 8.63% | 2,921 |
เลือก Jeweled Gauntlet เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | พริสมาติก | T1 | 45.80% | 8.91% | 3,015 |
เลือก Get Excited เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 45.70% | 5.32% | 1,801 |
เลือก Firebrand เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 45.60% | 5.27% | 1,785 |
เลือก Magic Missile เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 45.53% | 9.09% | 3,077 |
เลือก Executioner เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T1 | 44.48% | 6.64% | 2,248 |
เลือก Red Envelopes เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 55.44% | 2.58% | 873 |
เลือก Stats! เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T2 | 54.50% | 1.87% | 633 |
เลือก Transmute: Chaos เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | พริสมาติก | T2 | 53.38% | 2.45% | 828 |
เลือก Donation เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 52.50% | 2.18% | 739 |
เลือก Ethereal Weapon เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 52.44% | 3.39% | 1,148 |
เลือก Double Tap เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 52.10% | 3.37% | 1,142 |
เลือก Stats on Stats! เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 51.83% | 3.07% | 1,040 |
เลือก Transmute: Gold เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T2 | 51.45% | 3.16% | 1,069 |
เลือก ReEnergize เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T2 | 48.64% | 2.82% | 954 |
เลือก Recursion เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 48.15% | 2.47% | 837 |
เลือก Poro Blaster เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 48.12% | 3.70% | 1,251 |
เลือก Vulnerability เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 48.04% | 1.96% | 662 |
เลือก The Brutalizer เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T2 | 47.64% | 2.19% | 741 |
เลือก It's Critical เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 47.25% | 2.52% | 853 |
เลือก Phenomenal Evil เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 47.18% | 3.04% | 1,030 |
เลือก Soul Siphon เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 46.68% | 2.22% | 752 |
เลือก Upgrade Hubris เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 46.63% | 2.37% | 802 |
เลือก Upgrade Sheen เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | ทอง | T2 | 45.88% | 4.59% | 1,554 |
เลือก Mystic Punch เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | พริสมาติก | T2 | 45.66% | 4.15% | 1,406 |
เลือก Upgrade Collector เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T2 | 45.47% | 3.36% | 1,137 |
เลือก Scoped Weapons เมื่อเอฟเฟกต์เข้ากับรูปแบบดาเมจ การเอาตัวรอด และบทบาททีมไฟต์ ดูรายละเอียดออกเมนต์ | เงิน | T2 | 45.41% | 3.92% | 1,328 |
