In simple form: R > Q > W > E.
N/A
предметы / Процент побед / Популярность
N/A
26.9N/A
- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
- Полная цена
- 3,000
- Цена
- 525
+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
- Полная цена
- 1,200
- Цена
- 600
+25 Armor +45 Move Speed Plating: Reduces incoming damage from Attacks by 10%.
- Полная цена
- 3,000
- Цена
- 525
+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
- Полная цена
- 2,950
- Цена
- 900
+55 Attack Damage 18 Lethality +10 Ability Haste Eminence Gain temporary AD based on champion kills on kill.
- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
N/Aпредметы
- Полная цена
- 3,000
- Цена
- 525
+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
48.92%- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
49.07%- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
49.51%- Полная цена
- 2,950
- Цена
- 900
+55 Attack Damage 18 Lethality +10 Ability Haste Eminence Gain temporary AD based on champion kills on kill.
52.84%- Полная цена
- 3,300
- Цена
- 275
+60 Attack Damage +50 Armor +15 Ability Haste Ignore Pain A percentage of damage taken is dealt to you over 3 seconds instead. Defy When a champion that you damaged within 3 seconds dies, cleanse Ignore Pain's remaining damage and restore Health over 2 seconds.
49.63%- Полная цена
- 3,100
- Цена
- 500
+45 Attack Damage +400 Health +10 Ability Haste Lightshield Strike Your first Attack against a champion Critically Strikes and restores Health.
49.45%- Полная цена
- 1,200
- Цена
- 600
+25 Armor +45 Move Speed Plating: Reduces incoming damage from Attacks by 10%.
48.00%- Полная цена
- 3,100
- Цена
- 750
+60 Attack Damage +15 Ability Haste +40 Magic Resist Lifeline Taking magic damage that would reduce your Health below 30% grants a magic damage Shield for 3 seconds and +10% Omnivamp until end of combat.
49.65%- Полная цена
- 3,000
- Цена
- 850
+50 Attack Damage 15 Lethality +250 Health Annul Grants a Spell Shield that blocks the next enemy Ability.
56.27%- Полная цена
- 900
- Цена
- 350
+10 Ability Haste +45 Move Speed Ionian Insight: Gain 10 Summoner Spell Haste.
49.75%- Полная цена
- 2,500
- Цена
- 625
+55 Attack Damage 15 Lethality Shield Reaver Damaging an enemy champion reduces Shields they gain by % for 3 seconds. If they were not already affected by Shield Reaver, reduce Shields on them by %.
50.56%- Полная цена
- 3,000
- Цена
- 500
+45 Attack Damage +35% Armor Penetration +15 Ability Haste Bitter Cold Damaging Abilities Slow enemies below +50% Health by 30% for 1 second.
53.92%N/A
- Полная цена
- 350
- Цена
- 350
+10 Attack Damage
48.87%- Полная цена
- 1,050
- Цена
- 100
+20 Attack Damage +10 Ability Haste
48.87%- Полная цена
- 1,050
- Цена
- 100
+20 Attack Damage +10 Ability Haste
47.80%- Полная цена
- 1,000
- Цена
- 300
+20 Attack Damage 10 Lethality
51.34%N/A
- Полная цена
- 2,950
- Цена
- 900
+55 Attack Damage 18 Lethality +10 Ability Haste Eminence Gain temporary AD based on champion kills on kill.
- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
- Полная цена
- 3,000
- Цена
- 525
+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
- Полная цена
- 2,950
- Цена
- 900
+55 Attack Damage 18 Lethality +10 Ability Haste Eminence Gain temporary AD based on champion kills on kill.
- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
N/Aпредметы
- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
52.07%- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
51.42%- Полная цена
- 3,300
- Цена
- 275
+60 Attack Damage +50 Armor +15 Ability Haste Ignore Pain A percentage of damage taken is dealt to you over 3 seconds instead. Defy When a champion that you damaged within 3 seconds dies, cleanse Ignore Pain's remaining damage and restore Health over 2 seconds.
52.19%- Полная цена
- 3,000
- Цена
- 525
+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
51.64%- Полная цена
- 2,950
- Цена
- 900
+55 Attack Damage 18 Lethality +10 Ability Haste Eminence Gain temporary AD based on champion kills on kill.
52.74%- Полная цена
- 3,100
- Цена
- 500
+45 Attack Damage +400 Health +10 Ability Haste Lightshield Strike Your first Attack against a champion Critically Strikes and restores Health.
54.56%- Полная цена
- 3,100
- Цена
- 675
+45 Attack Damage +450 Health Dragonforce Gain 25 Basic Ability Haste. Focused Will Dealing damage with Abilities increases your Champion's Ability and Passive damage by 3% for 6 seconds. (stacks 4 times).
50.56%- Полная цена
- 3,100
- Цена
- 750
+60 Attack Damage +15 Ability Haste +40 Magic Resist Lifeline Taking magic damage that would reduce your Health below 30% grants a magic damage Shield for 3 seconds and +10% Omnivamp until end of combat.
52.48%- Полная цена
- 3,000
- Цена
- 225
+40 Attack Damage +400 Health +20 Ability Haste Carve Dealing physical damage to champions reduces their Armor by 6% for 6 seconds. (stacks 5 times). Fervor Dealing physical damage grants +20 Move Speed for 2 seconds.
50.27%- Полная цена
- 1,200
- Цена
- 600
+25 Armor +45 Move Speed Plating: Reduces incoming damage from Attacks by 10%.
53.65%- Полная цена
- 900
- Цена
- 350
+10 Ability Haste +45 Move Speed Ionian Insight: Gain 10 Summoner Spell Haste.
50.00%- Полная цена
- 3,200
- Цена
- 775
+400 Health 20% Tenacity The Claws that Catch Gain bonus Attack Damage. Lifeline Taking damage that would reduce your Health below 30% grants a decaying Shield for 4.5 seconds.
54.90%N/A
- Полная цена
- 350
- Цена
- 350
+10 Attack Damage
53.64%- Полная цена
- 1,050
- Цена
- 100
+20 Attack Damage +10 Ability Haste
53.64%- Полная цена
- 1,050
- Цена
- 100
+20 Attack Damage +10 Ability Haste
52.49%- Полная цена
- 1,000
- Цена
- 300
+20 Attack Damage 10 Lethality
49.49%N/A
- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
- Полная цена
- 3,100
- Цена
- 500
+45 Attack Damage +400 Health +10 Ability Haste Lightshield Strike Your first Attack against a champion Critically Strikes and restores Health.
- Полная цена
- 3,100
- Цена
- 500
+45 Attack Damage +400 Health +10 Ability Haste Lightshield Strike Your first Attack against a champion Critically Strikes and restores Health.
- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
- Полная цена
- 3,100
- Цена
- 500
+45 Attack Damage +400 Health +10 Ability Haste Lightshield Strike Your first Attack against a champion Critically Strikes and restores Health.
- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
- Полная цена
- 3,300
- Цена
- 275
+60 Attack Damage +50 Armor +15 Ability Haste Ignore Pain A percentage of damage taken is dealt to you over 3 seconds instead. Defy When a champion that you damaged within 3 seconds dies, cleanse Ignore Pain's remaining damage and restore Health over 2 seconds.
N/Aпредметы
- Полная цена
- 3,100
- Цена
- 500
+45 Attack Damage +400 Health +10 Ability Haste Lightshield Strike Your first Attack against a champion Critically Strikes and restores Health.
53.90%- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
53.45%- Полная цена
- 3,300
- Цена
- 275
+60 Attack Damage +50 Armor +15 Ability Haste Ignore Pain A percentage of damage taken is dealt to you over 3 seconds instead. Defy When a champion that you damaged within 3 seconds dies, cleanse Ignore Pain's remaining damage and restore Health over 2 seconds.
53.28%- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
53.42%- Полная цена
- 3,100
- Цена
- 675
+45 Attack Damage +450 Health Dragonforce Gain 25 Basic Ability Haste. Focused Will Dealing damage with Abilities increases your Champion's Ability and Passive damage by 3% for 6 seconds. (stacks 4 times).
52.80%- Полная цена
- 3,000
- Цена
- 225
+40 Attack Damage +400 Health +20 Ability Haste Carve Dealing physical damage to champions reduces their Armor by 6% for 6 seconds. (stacks 5 times). Fervor Dealing physical damage grants +20 Move Speed for 2 seconds.
51.77%- Полная цена
- 1,200
- Цена
- 600
+25 Armor +45 Move Speed Plating: Reduces incoming damage from Attacks by 10%.
52.20%- Полная цена
- 3,100
- Цена
- 750
+60 Attack Damage +15 Ability Haste +40 Magic Resist Lifeline Taking magic damage that would reduce your Health below 30% grants a magic damage Shield for 3 seconds and +10% Omnivamp until end of combat.
54.43%- Полная цена
- 2,950
- Цена
- 900
+55 Attack Damage 18 Lethality +10 Ability Haste Eminence Gain temporary AD based on champion kills on kill.
52.84%- Полная цена
- 3,200
- Цена
- 775
+400 Health 20% Tenacity The Claws that Catch Gain bonus Attack Damage. Lifeline Taking damage that would reduce your Health below 30% grants a decaying Shield for 4.5 seconds.
54.10%- Полная цена
- 3,000
- Цена
- 525
+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
50.86%- Полная цена
- 3,200
- Цена
- 725
+40 Attack Damage +25% Attack Speed 10% Life Steal Mist's Edge Attacks deal a percentage of enemy's current Health as bonus physical damage On-Hit. Clawing Shadows Attacking a champion 3 times Slows them by 30% for 1 second.
48.91%N/A
- Полная цена
- 1,050
- Цена
- 100
+20 Attack Damage +10 Ability Haste
52.42%- Полная цена
- 350
- Цена
- 350
+10 Attack Damage
52.59%- Полная цена
- 1,050
- Цена
- 100
+20 Attack Damage +10 Ability Haste
52.59%- Полная цена
- 250
- Цена
- 250
+5 Ability Haste
56.62%N/A
- Полная цена
- 2,950
- Цена
- 900
+55 Attack Damage 18 Lethality +10 Ability Haste Eminence Gain temporary AD based on champion kills on kill.
- Полная цена
- 3,000
- Цена
- 525
+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
- Полная цена
- 2,950
- Цена
- 900
+55 Attack Damage 18 Lethality +10 Ability Haste Eminence Gain temporary AD based on champion kills on kill.
- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
- Полная цена
- 3,000
- Цена
- 525
+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
- Полная цена
- 2,950
- Цена
- 900
+55 Attack Damage 18 Lethality +10 Ability Haste Eminence Gain temporary AD based on champion kills on kill.
- Полная цена
- 3,000
- Цена
- 525
+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
N/Aпредметы
- Полная цена
- 3,000
- Цена
- 525
+50 Attack Damage 10 Lethality +25% Critical Strike Chance Death Your damage executes champions that are below +5% Health . Taxes Champion kills grant 25 bonus gold.
44.79%- Полная цена
- 2,950
- Цена
- 900
+55 Attack Damage 18 Lethality +10 Ability Haste Eminence Gain temporary AD based on champion kills on kill.
44.84%- Полная цена
- 1,250
- Цена
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
47.25%- Полная цена
- 2,900
- Цена
- 625
+60 Attack Damage +15 Ability Haste Ever Rising Moon Hitting a champion with 2 separate Attacks or Abilities within 2 seconds grants you a Shield for 2 seconds.
44.05%- Полная цена
- 3,300
- Цена
- 275
+60 Attack Damage +50 Armor +15 Ability Haste Ignore Pain A percentage of damage taken is dealt to you over 3 seconds instead. Defy When a champion that you damaged within 3 seconds dies, cleanse Ignore Pain's remaining damage and restore Health over 2 seconds.
45.90%- Полная цена
- 3,100
- Цена
- 500
+45 Attack Damage +400 Health +10 Ability Haste Lightshield Strike Your first Attack against a champion Critically Strikes and restores Health.
43.36%- Полная цена
- 1,200
- Цена
- 600
+25 Armor +45 Move Speed Plating: Reduces incoming damage from Attacks by 10%.
43.51%- Полная цена
- 900
- Цена
- 350
+10 Ability Haste +45 Move Speed Ionian Insight: Gain 10 Summoner Spell Haste.
40.80%- Полная цена
- 3,300
- Цена
- 550
+35 Attack Damage +35% Armor Penetration +25% Critical Strike Chance Giant Slayer Deal up to 15% bonus damage against champions based on their bonus Health. Maximum damage bonus reached at 1500 bonus Health.
46.61%- Полная цена
- 3,500
- Цена
- 725
+75 Attack Damage +25% Critical Strike Chance 30% Critical Strike Damage
42.20%- Полная цена
- 3,000
- Цена
- 150
+35 Attack Damage +30% Armor Penetration +25% Critical Strike Chance Grievous Wounds: Dealing physical damage applies 40% Wounds to enemy champions for 3 seconds.
50.55%- Полная цена
- 2,850
- Цена
- 313
+55 Attack Damage 18 Lethality +10 Ability Haste Cleave Attacks deal physical damage to nearby enemies. Heretical Cleave Deal physical damage around you.
47.49%N/A
- Полная цена
- 1,000
- Цена
- 300
+20 Attack Damage 10 Lethality
42.59%- Полная цена
- 350
- Цена
- 350
+10 Attack Damage
45.74%- Полная цена
- 1,050
- Цена
- 100
+20 Attack Damage +10 Ability Haste
45.74%- Полная цена
- 50
- Цена
- 50
Consume Restores +120 Health over 15 seconds.
49.07%- Полная цена
- 1,000
- Цена
- 300
+20 Attack Damage 10 Lethality
49.07%Аугменты
Аугменты / Процент побед
| Имя | Редкость | Тир | Популярность | Игры | |
|---|---|---|---|---|---|
Выбирайте Stats on Stats!, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 58.00% | 3.76% | 669 |
Выбирайте Goliath, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T1 | 57.58% | 6.19% | 1,101 |
Выбирайте Clown College, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T1 | 57.02% | 8.21% | 1,461 |
Выбирайте Nightstalking, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 56.24% | 4.37% | 777 |
Выбирайте Transmute: Prismatic, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 55.52% | 6.62% | 1,178 |
Выбирайте Giant Slayer, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T1 | 54.32% | 5.07% | 902 |
Выбирайте Jeweled Gauntlet, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T1 | 54.27% | 7.51% | 1,336 |
Выбирайте EscAPADe, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T1 | 52.92% | 4.43% | 788 |
Выбирайте Slap Around, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T1 | 52.84% | 10.40% | 1,851 |
Выбирайте Goredrink, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T1 | 52.66% | 8.13% | 1,447 |
Выбирайте Spiritual Purification, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 52.12% | 5.05% | 898 |
Выбирайте Weighted Popoffs, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T1 | 52.05% | 4.52% | 805 |
Выбирайте Upgrade Hubris, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 51.71% | 18.37% | 3,270 |
Выбирайте The Brutalizer, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T1 | 51.65% | 8.51% | 1,514 |
Выбирайте Swift and Safe, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T1 | 51.57% | 4.64% | 826 |
Выбирайте Vampirism, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 51.17% | 12.98% | 2,310 |
Выбирайте Executioner, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 50.84% | 20.09% | 3,576 |
Выбирайте Self Destruct, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T1 | 50.44% | 3.81% | 678 |
Выбирайте Soul Eater, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 50.34% | 4.94% | 880 |
Выбирайте Thread the Needle, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 49.80% | 11.50% | 2,046 |
Выбирайте Mystic Punch, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T1 | 49.48% | 5.44% | 968 |
Выбирайте Demon's Dance, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 49.47% | 4.80% | 855 |
Выбирайте Rabble Rousing, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 49.45% | 4.08% | 726 |
Выбирайте Shrink Engine, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 49.21% | 5.31% | 945 |
Выбирайте Dashing, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T1 | 48.69% | 5.14% | 914 |
Выбирайте Upgrade Collector, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T1 | 48.43% | 8.60% | 1,530 |
Выбирайте Nightstalking, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 48.00% | 9.95% | 1,771 |
Выбирайте Get Excited, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T1 | 47.41% | 4.44% | 791 |
Выбирайте Infernal Soul, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T1 | 47.17% | 5.26% | 937 |
Выбирайте Stats!, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T2 | 55.93% | 1.99% | 354 |
Выбирайте Kill Secured, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T2 | 55.48% | 2.41% | 429 |
Выбирайте Transmute: Gold, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T2 | 54.01% | 3.51% | 624 |
Выбирайте Red Envelopes, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 54.00% | 3.09% | 550 |
Выбирайте Pinball, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 53.82% | 2.94% | 524 |
Выбирайте Transmute: Chaos, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T2 | 53.77% | 2.31% | 411 |
Выбирайте Snowball Upgrade, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 53.72% | 3.02% | 538 |
Выбирайте Biggest Snowball Ever, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T2 | 53.47% | 2.27% | 404 |
Выбирайте Blunt Force, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T2 | 53.44% | 2.78% | 494 |
Выбирайте Vulnerability, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 52.65% | 1.70% | 302 |
Выбирайте Speed Demon, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T2 | 52.04% | 2.48% | 442 |
Выбирайте Snowball Roulette, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 51.97% | 2.85% | 508 |
Выбирайте Poro Blaster, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 51.73% | 2.27% | 404 |
Выбирайте Donation, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 51.57% | 2.51% | 446 |
Выбирайте Recursion, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 51.56% | 2.88% | 512 |
Выбирайте Quest: Steel Your Heart, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 51.51% | 2.24% | 398 |
Выбирайте Dive Bomber, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T2 | 51.35% | 2.91% | 518 |
Выбирайте Divine Intervention, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 50.62% | 1.82% | 324 |
Выбирайте Dropkick, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T2 | 50.58% | 1.92% | 342 |
Выбирайте Wind Beneath Blade, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T2 | 50.57% | 3.42% | 609 |
Выбирайте Tank Engine, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 50.00% | 2.87% | 510 |
Выбирайте King Me, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T2 | 49.90% | 2.86% | 509 |
Выбирайте Shadow Runner, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T2 | 49.70% | 2.78% | 495 |
Выбирайте Soul Siphon, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 49.66% | 3.26% | 580 |
Выбирайте Symphony of War, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T2 | 49.45% | 2.55% | 453 |
Выбирайте Double Tap, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 49.30% | 2.01% | 357 |
Выбирайте It's Critical, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 48.55% | 3.29% | 585 |
Выбирайте Bread And Jam, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 48.25% | 2.74% | 487 |
Выбирайте Outlaw's Grit, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 47.50% | 3.15% | 560 |
Выбирайте It's Killing Time, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 47.12% | 2.05% | 365 |
Выбирайте Final Form, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T2 | 46.91% | 2.00% | 356 |
Выбирайте Bread And Butter, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 46.79% | 3.06% | 545 |
Выбирайте Mad Scientist, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T2 | 45.78% | 3.46% | 616 |
Выбирайте Upgrade Infinity Edge, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 45.71% | 3.15% | 560 |
Выбирайте Apex Inventor, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T2 | 45.31% | 1.80% | 320 |
Выбирайте Blade Waltz, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T2 | 44.47% | 2.94% | 524 |
Выбирайте Master of Duality, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T2 | 44.07% | 2.84% | 506 |
Выбирайте Pandora's Box, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T3 | 56.68% | 1.39% | 247 |
Выбирайте OK Boomerang, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T3 | 56.35% | 1.11% | 197 |
Выбирайте Back to Basics, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T3 | 54.76% | 1.42% | 252 |
Выбирайте Ocean Soul, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T3 | 54.36% | 0.84% | 149 |
Выбирайте Growth Spurt, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T3 | 54.08% | 1.10% | 196 |
Выбирайте Escape Plan, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T3 | 52.42% | 1.28% | 227 |
Выбирайте Stats on Stats on Stats!, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T3 | 52.07% | 1.22% | 217 |
Выбирайте Earthwake, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T3 | 51.90% | 1.18% | 210 |
Выбирайте Buff Buddies, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T3 | 51.49% | 1.13% | 202 |
Выбирайте Dawnbringer's Resolve, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Золотой | T3 | 51.45% | 0.97% | 173 |
Выбирайте Twin Fire, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T3 | 51.21% | 1.16% | 207 |
Выбирайте Tank It Or Leave It, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Серебряный | T3 | 50.92% | 1.52% | 271 |
Выбирайте Infinite Recursion, когда эффект подходит урону, выживаемости и роли в командном бою. Открыть детали аугмента | Призматический | T3 | 50.00% | 1.56% | 278 |
