Overview거인 학살자 Win Rate by StageBest Champions for 거인 학살자거인 학살자 Augment Explained거인 학살자 Mechanics Breakdown거인 학살자 Trigger ConditionsWhat Does Not Trigger 거인 학살자거인 학살자 Hidden MechanicsBest Champion Types for 거인 학살자Low-Value Champion Types for 거인 학살자거인 학살자 Playstyle TipsBest Augment Combos with 거인 학살자What Not to Pair with 거인 학살자거인 학살자 Common Mistakes
거인 학살자 Win Rate by Stage
ARAM Mayhem augment stats by stage
Stage Stats
| 단계 | 승률 | 선택률 | 게임 | 패치 |
|---|---|---|---|---|
| 단계1T1 | 58.13% | 1.15% | 65,757 | 26.9 |
| 단계2T1 | 56.84% | 0.98% | 56,354 | 26.9 |
| 단계3T1 | 57.26% | 1.10% | 61,911 | 26.9 |
| 단계4T1 | 56.97% | 1.16% | 56,540 | 26.9 |
| 단계5T1 | 72.30% | 2.67% | 1,332 | 26.9 |
