OverviewScopiest Weapons Win Rate by StageBest Champions for Scopiest WeaponsScopiest Weapons Augment ExplainedScopiest Weapons Mechanics BreakdownScopiest Weapons Trigger ConditionsWhat Does Not Trigger Scopiest WeaponsScopiest Weapons Hidden MechanicsBest Champion Types for Scopiest WeaponsLow-Value Champion Types for Scopiest WeaponsScopiest Weapons Playstyle TipsBest Augment Combos with Scopiest WeaponsWhat Not to Pair with Scopiest WeaponsScopiest Weapons Common Mistakes
Scopiest Weapons Win Rate by Stage
ARAM Mayhem augment stats by stage
Stage Stats
| Fase | Tasso vittoria | Tasso scelta | Partite | Patch |
|---|---|---|---|---|
| Fase1T2 | 53.61% | 0.73% | 41,553 | 26.9 |
| Fase2T2 | 52.90% | 0.58% | 33,500 | 26.9 |
| Fase3T2 | 53.64% | 0.61% | 34,535 | 26.9 |
| Fase4T2 | 54.32% | 0.63% | 30,588 | 26.9 |
| Fase5T1 | 74.31% | 0.94% | 471 | 26.9 |
