Build consigliata
elementi / Tasso vittoria / Tasso scelta
N/A
26.9Oggetti chiave
- Prezzo totale
- 2,750
- Prezzo
- 450
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Prezzo totale
- 1,100
- Prezzo
- 800
+12 Magic Penetration +45 Move Speed
- Prezzo totale
- 2,650
- Prezzo
- 850
+35% Attack Speed +25% Critical Strike Chance +4% Move Speed Sharpshooter Your Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Prezzo totale
- 2,750
- Prezzo
- 450
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Prezzo totale
- 2,650
- Prezzo
- 850
+35% Attack Speed +25% Critical Strike Chance +4% Move Speed Sharpshooter Your Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Prezzo totale
- 1,100
- Prezzo
- 800
+12 Magic Penetration +45 Move Speed
- Prezzo totale
- 3,000
- Prezzo
- 625
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
- Prezzo totale
- 2,750
- Prezzo
- 450
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Prezzo totale
- 1,100
- Prezzo
- 800
+12 Magic Penetration +45 Move Speed
Situazionalielementi
- Prezzo totale
- 2,750
- Prezzo
- 450
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
45.79%- Prezzo totale
- 2,650
- Prezzo
- 850
+35% Attack Speed +25% Critical Strike Chance +4% Move Speed Sharpshooter Your Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
46.13%- Prezzo totale
- 1,100
- Prezzo
- 800
+12 Magic Penetration +45 Move Speed
45.69%- Prezzo totale
- 3,000
- Prezzo
- 625
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
46.76%- Prezzo totale
- 2,900
- Prezzo
- 250
+100 Ability Power +6% Move Speed +10 Ability Haste Spellblade: After using an Ability, your next Attack deals bonus magic damage On-Hit.
46.57%- Prezzo totale
- 2,900
- Prezzo
- 500
+80 Ability Power +50% Attack Speed +15 Ability Haste Icathian Bite Attacks deal bonus magic damage On-Hit.
45.52%- Prezzo totale
- 1,100
- Prezzo
- 300
+25% Attack Speed +45 Move Speed
46.56%- Prezzo totale
- 2,800
- Prezzo
- 800
+90 Ability Power +15 Magic Penetration +6% Move Speed Stormraider Dealing 25% of a champion's maximum Health within 2.5s applies Squall to them. Squall After 2 seconds, deal magic damage. If the target dies before Squall triggers, it damages nearby enemies.
45.76%- Prezzo totale
- 3,500
- Prezzo
- 1,100
+130 Ability Power Magical Opus: Increases your total Ability Power by 30%.
52.40%- Prezzo totale
- 3,200
- Prezzo
- 725
+40 Attack Damage +25% Attack Speed 10% Life Steal Mist's Edge Attacks deal a percentage of enemy's current Health as bonus physical damage On-Hit. Clawing Shadows Attacking a champion 3 times Slows them by 30% for 1 second.
44.29%- Prezzo totale
- 3,000
- Prezzo
- 1,025
+30 Attack Damage +30 Ability Power +25% Attack Speed Wrath Attacks deal 30 bonus magic damage On-Hit. Seething Strike Attacks grant +8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
41.42%- Prezzo totale
- 3,200
- Prezzo
- 900
+110 Ability Power +15 Magic Penetration Cinderbloom Magic and true damage Critically Strikes enemies below +40% Health , dealing 20% increased damage.
45.07%Oggetti iniziali
- Prezzo totale
- 150
- Prezzo
- 150
Active (2 charges) Restores +100 Health over 12 seconds. Refills upon visiting the shop.
44.33%- Prezzo totale
- 1,200
- Prezzo
- 250
+40 Ability Power +300 Mana +10 Ability Haste Enlighten Levelling up restores 20% max Mana over 3 seconds.
44.33%- Prezzo totale
- 600
- Prezzo
- 100
+20% Attack Speed Bullseye Damaging a champion deals bonus magic damage. Attacks reduce this cooldown by 1 second.
50.37%- Prezzo totale
- 1,200
- Prezzo
- 250
+40 Ability Power +300 Mana +10 Ability Haste Enlighten Levelling up restores 20% max Mana over 3 seconds.
49.35%Oggetti chiave
- Prezzo totale
- 2,750
- Prezzo
- 450
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Prezzo totale
- 1,100
- Prezzo
- 800
+12 Magic Penetration +45 Move Speed
- Prezzo totale
- 2,900
- Prezzo
- 250
+100 Ability Power +6% Move Speed +10 Ability Haste Spellblade: After using an Ability, your next Attack deals bonus magic damage On-Hit.
- Prezzo totale
- 2,750
- Prezzo
- 450
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Prezzo totale
- 2,900
- Prezzo
- 250
+100 Ability Power +6% Move Speed +10 Ability Haste Spellblade: After using an Ability, your next Attack deals bonus magic damage On-Hit.
- Prezzo totale
- 1,100
- Prezzo
- 800
+12 Magic Penetration +45 Move Speed
- Prezzo totale
- 2,750
- Prezzo
- 450
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Prezzo totale
- 1,100
- Prezzo
- 800
+12 Magic Penetration +45 Move Speed
- Prezzo totale
- 2,800
- Prezzo
- 800
+90 Ability Power +15 Magic Penetration +6% Move Speed Stormraider Dealing 25% of a champion's maximum Health within 2.5s applies Squall to them. Squall After 2 seconds, deal magic damage. If the target dies before Squall triggers, it damages nearby enemies.
Situazionalielementi
- Prezzo totale
- 2,750
- Prezzo
- 450
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
49.36%- Prezzo totale
- 2,900
- Prezzo
- 250
+100 Ability Power +6% Move Speed +10 Ability Haste Spellblade: After using an Ability, your next Attack deals bonus magic damage On-Hit.
49.25%- Prezzo totale
- 1,100
- Prezzo
- 800
+12 Magic Penetration +45 Move Speed
49.45%- Prezzo totale
- 2,650
- Prezzo
- 850
+35% Attack Speed +25% Critical Strike Chance +4% Move Speed Sharpshooter Your Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
48.45%- Prezzo totale
- 2,900
- Prezzo
- 500
+80 Ability Power +50% Attack Speed +15 Ability Haste Icathian Bite Attacks deal bonus magic damage On-Hit.
49.70%- Prezzo totale
- 2,800
- Prezzo
- 800
+90 Ability Power +15 Magic Penetration +6% Move Speed Stormraider Dealing 25% of a champion's maximum Health within 2.5s applies Squall to them. Squall After 2 seconds, deal magic damage. If the target dies before Squall triggers, it damages nearby enemies.
50.42%- Prezzo totale
- 3,500
- Prezzo
- 1,100
+130 Ability Power Magical Opus: Increases your total Ability Power by 30%.
52.83%- Prezzo totale
- 3,200
- Prezzo
- 900
+110 Ability Power +15 Magic Penetration Cinderbloom Magic and true damage Critically Strikes enemies below +40% Health , dealing 20% increased damage.
52.82%- Prezzo totale
- 1,100
- Prezzo
- 300
+25% Attack Speed +45 Move Speed
48.85%- Prezzo totale
- 3,000
- Prezzo
- 625
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
46.03%- Prezzo totale
- 2,850
- Prezzo
- 400
+75 Ability Power +350 Health +15 Ability Haste Grievous Wounds: Dealing magic damage to champions applies 40% Wounds for 3 seconds.
44.20%- Prezzo totale
- 3,000
- Prezzo
- 800
+60 Ability Power +300 Health Torment: Damaging Abilities burn enemies for 2% max Health magic damage per second for 3 seconds. Suffering: For each second in combat with enemy champions, deal 2% bonus damage, up to 6%.
47.41%Oggetti iniziali
- Prezzo totale
- 150
- Prezzo
- 150
Active (2 charges) Restores +100 Health over 12 seconds. Refills upon visiting the shop.
50.24%- Prezzo totale
- 1,200
- Prezzo
- 250
+40 Ability Power +300 Mana +10 Ability Haste Enlighten Levelling up restores 20% max Mana over 3 seconds.
50.24%- Prezzo totale
- 1,200
- Prezzo
- 250
+40 Ability Power +300 Mana +10 Ability Haste Enlighten Levelling up restores 20% max Mana over 3 seconds.
49.78%- Prezzo totale
- 1,100
- Prezzo
- 300
+45 Ability Power Revved Damaging a champion deals bonus magic damage.
51.79%Oggetti chiave
- Prezzo totale
- 3,000
- Prezzo
- 625
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
- Prezzo totale
- 1,100
- Prezzo
- 300
+25% Attack Speed +45 Move Speed
- Prezzo totale
- 2,650
- Prezzo
- 850
+35% Attack Speed +25% Critical Strike Chance +4% Move Speed Sharpshooter Your Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Prezzo totale
- 3,000
- Prezzo
- 625
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
- Prezzo totale
- 2,650
- Prezzo
- 850
+35% Attack Speed +25% Critical Strike Chance +4% Move Speed Sharpshooter Your Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Prezzo totale
- 1,100
- Prezzo
- 300
+25% Attack Speed +45 Move Speed
- Prezzo totale
- 3,000
- Prezzo
- 625
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
- Prezzo totale
- 1,100
- Prezzo
- 300
+25% Attack Speed +45 Move Speed
- Prezzo totale
- 3,200
- Prezzo
- 725
+40 Attack Damage +25% Attack Speed 10% Life Steal Mist's Edge Attacks deal a percentage of enemy's current Health as bonus physical damage On-Hit. Clawing Shadows Attacking a champion 3 times Slows them by 30% for 1 second.
Situazionalielementi
- Prezzo totale
- 3,000
- Prezzo
- 625
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
43.10%- Prezzo totale
- 2,650
- Prezzo
- 850
+35% Attack Speed +25% Critical Strike Chance +4% Move Speed Sharpshooter Your Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
42.56%- Prezzo totale
- 1,100
- Prezzo
- 300
+25% Attack Speed +45 Move Speed
41.95%- Prezzo totale
- 3,200
- Prezzo
- 725
+40 Attack Damage +25% Attack Speed 10% Life Steal Mist's Edge Attacks deal a percentage of enemy's current Health as bonus physical damage On-Hit. Clawing Shadows Attacking a champion 3 times Slows them by 30% for 1 second.
44.67%- Prezzo totale
- 3,000
- Prezzo
- 325
+45 Attack Damage +40% Attack Speed +4% Move Speed Bring It Down Every third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
36.32%- Prezzo totale
- 2,750
- Prezzo
- 450
+100 Ability Power +600 Mana +10 Ability Haste Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
45.27%- Prezzo totale
- 2,900
- Prezzo
- 500
+80 Ability Power +50% Attack Speed +15 Ability Haste Icathian Bite Attacks deal bonus magic damage On-Hit.
43.44%- Prezzo totale
- 2,900
- Prezzo
- 250
+100 Ability Power +6% Move Speed +10 Ability Haste Spellblade: After using an Ability, your next Attack deals bonus magic damage On-Hit.
37.74%- Prezzo totale
- 1,250
- Prezzo
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
52.34%- Prezzo totale
- 3,000
- Prezzo
- 1,025
+30 Attack Damage +30 Ability Power +25% Attack Speed Wrath Attacks deal 30 bonus magic damage On-Hit. Seething Strike Attacks grant +8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
42.81%- Prezzo totale
- 3,000
- Prezzo
- 400
+900 Health 100% Base Health Regen Colossal Consumption (0s) per target If an enemy champion is nearby for a few seconds, your next Attack against them deals 70 plus 6% of your max Health as bonus physical damage and grants 8% of the damage as max Health. Goliath For each 1000 max Health, gain 3% increased size, up to 30%.
39.54%- Prezzo totale
- 1,100
- Prezzo
- 800
+12 Magic Penetration +45 Move Speed
40.69%Oggetti iniziali
- Prezzo totale
- 600
- Prezzo
- 100
+20% Attack Speed Bullseye Damaging a champion deals bonus magic damage. Attacks reduce this cooldown by 1 second.
43.78%- Prezzo totale
- 150
- Prezzo
- 150
Active (2 charges) Restores +100 Health over 12 seconds. Refills upon visiting the shop.
42.95%- Prezzo totale
- 1,200
- Prezzo
- 250
+40 Ability Power +300 Mana +10 Ability Haste Enlighten Levelling up restores 20% max Mana over 3 seconds.
42.95%- Prezzo totale
- 1,100
- Prezzo
- 300
+25% Attack Speed +45 Move Speed
42.70%Oggetti chiave
- Prezzo totale
- 3,000
- Prezzo
- 625
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
- Prezzo totale
- 1,100
- Prezzo
- 300
+25% Attack Speed +45 Move Speed
- Prezzo totale
- 3,200
- Prezzo
- 725
+40 Attack Damage +25% Attack Speed 10% Life Steal Mist's Edge Attacks deal a percentage of enemy's current Health as bonus physical damage On-Hit. Clawing Shadows Attacking a champion 3 times Slows them by 30% for 1 second.
- Prezzo totale
- 3,000
- Prezzo
- 625
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
- Prezzo totale
- 1,100
- Prezzo
- 300
+25% Attack Speed +45 Move Speed
- Prezzo totale
- 2,650
- Prezzo
- 850
+35% Attack Speed +25% Critical Strike Chance +4% Move Speed Sharpshooter Your Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Prezzo totale
- 3,000
- Prezzo
- 625
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
- Prezzo totale
- 1,100
- Prezzo
- 300
+25% Attack Speed +45 Move Speed
- Prezzo totale
- 3,000
- Prezzo
- 325
+45 Attack Damage +40% Attack Speed +4% Move Speed Bring It Down Every third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
Situazionalielementi
- Prezzo totale
- 1,100
- Prezzo
- 300
+25% Attack Speed +45 Move Speed
45.75%- Prezzo totale
- 3,200
- Prezzo
- 725
+40 Attack Damage +25% Attack Speed 10% Life Steal Mist's Edge Attacks deal a percentage of enemy's current Health as bonus physical damage On-Hit. Clawing Shadows Attacking a champion 3 times Slows them by 30% for 1 second.
45.50%- Prezzo totale
- 3,000
- Prezzo
- 625
+40 Attack Damage +45 Ability Power +30% Attack Speed +4% Move Speed Electrospark Your Energized Attacks fire chain lightning, applying On-Hit effects and dealing magic damage to nearby targets. Electroshock Basic Attacks grant extra Energized stacks.
46.91%- Prezzo totale
- 3,000
- Prezzo
- 325
+45 Attack Damage +40% Attack Speed +4% Move Speed Bring It Down Every third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
47.33%- Prezzo totale
- 3,000
- Prezzo
- 1,025
+30 Attack Damage +30 Ability Power +25% Attack Speed Wrath Attacks deal 30 bonus magic damage On-Hit. Seething Strike Attacks grant +8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
45.67%- Prezzo totale
- 2,650
- Prezzo
- 850
+35% Attack Speed +25% Critical Strike Chance +4% Move Speed Sharpshooter Your Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
46.95%- Prezzo totale
- 2,900
- Prezzo
- 500
+80 Ability Power +50% Attack Speed +15 Ability Haste Icathian Bite Attacks deal bonus magic damage On-Hit.
47.00%- Prezzo totale
- 2,800
- Prezzo
- 550
+50% Attack Speed +45 Magic Resist 20% Tenacity Fray Attacks deal bonus magic damage On-Hit.
48.78%- Prezzo totale
- 3,000
- Prezzo
- 1,100
+30 Attack Damage +35% Attack Speed Shadow Attacks deal 30 bonus magic damage On-Hit. Juxtaposition Alternate between Light and Dark Attacks against champions: Light Attacks grant Armor and Magic Resist for 5s. Dark Attacks grant +10% Armor Penetration and Magic Penetration for 5s.
49.33%- Prezzo totale
- 1,250
- Prezzo
- 550
+20 Magic Resist +45 Move Speed 30% Tenacity
50.66%- Prezzo totale
- 2,650
- Prezzo
- 850
+40% Attack Speed +25% Critical Strike Chance +4% Move Speed Wind's Fury Attacks fire bolts at 2 additional enemies near the target. Each bolt deals physical damage and applies On-Hit effects.
44.14%- Prezzo totale
- 3,000
- Prezzo
- 150
+35 Attack Damage +30% Armor Penetration +25% Critical Strike Chance Grievous Wounds: Dealing physical damage applies 40% Wounds to enemy champions for 3 seconds.
37.97%Oggetti iniziali
- Prezzo totale
- 600
- Prezzo
- 100
+20% Attack Speed Bullseye Damaging a champion deals bonus magic damage. Attacks reduce this cooldown by 1 second.
46.31%- Prezzo totale
- 150
- Prezzo
- 150
Active (2 charges) Restores +100 Health over 12 seconds. Refills upon visiting the shop.
46.43%- Prezzo totale
- 1,200
- Prezzo
- 250
+20 Attack Damage +20% Attack Speed
46.43%- Prezzo totale
- 1,200
- Prezzo
- 250
+20 Attack Damage +20% Attack Speed
38.95%Migliori potenziamenti
Potenziamenti / Tasso vittoria
| Nome | Rarità | Tier | Tasso scelta | Partite | |
|---|---|---|---|---|---|
Scegli Sonata quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 48.55% | 7.26% | 657 |
Scegli Critical Healing quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 48.11% | 5.26% | 476 |
Scegli Poro Blaster quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 46.94% | 5.60% | 507 |
Scegli First-Aid Kit quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T1 | 45.75% | 6.50% | 588 |
Scegli Red Envelopes quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 44.96% | 3.83% | 347 |
Scegli Grandma's Chili Oil quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 44.94% | 8.95% | 810 |
Scegli Transmute: Prismatic quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 44.47% | 5.79% | 524 |
Scegli Shrink Engine quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 44.18% | 5.60% | 507 |
Scegli Giant Slayer quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T1 | 43.68% | 5.59% | 506 |
Scegli Firefox quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T1 | 43.23% | 5.55% | 502 |
Scegli Witchful Thinking quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T1 | 42.72% | 6.90% | 625 |
Scegli All For You quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 42.41% | 4.58% | 415 |
Scegli Phenomenal Evil quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 42.23% | 8.53% | 772 |
Scegli Master of Duality quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T1 | 41.62% | 7.25% | 656 |
Scegli Jeweled Gauntlet quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T1 | 41.40% | 6.30% | 570 |
Scegli ADAPt quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T1 | 41.20% | 6.27% | 568 |
Scegli Marksmage quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 41.15% | 14.66% | 1,327 |
Scegli Ice Cold quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T1 | 41.08% | 4.52% | 409 |
Scegli Slap Around quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T1 | 39.98% | 8.87% | 803 |
Scegli Eureka quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T1 | 39.84% | 4.08% | 369 |
Scegli From Beginning to End quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 39.64% | 4.90% | 444 |
Scegli Keystone Conjurer quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 39.43% | 4.65% | 421 |
Scegli Magic Missile quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 39.04% | 11.54% | 1,045 |
Scegli Fan the Hammer quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T1 | 37.18% | 3.92% | 355 |
Scegli Executioner quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 37.03% | 4.09% | 370 |
Scegli Critical Missile quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 36.90% | 6.50% | 588 |
Scegli Thread the Needle quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T1 | 36.15% | 6.66% | 603 |
Scegli Upgrade Mikaels Blessing quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T2 | 48.65% | 2.04% | 185 |
Scegli Transmute: Gold quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T2 | 47.83% | 3.30% | 299 |
Scegli Zealot quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T2 | 46.56% | 2.89% | 262 |
Scegli Soul Eater quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T2 | 46.26% | 3.10% | 281 |
Scegli Mind to Matter quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T2 | 46.20% | 1.89% | 171 |
Scegli Transmute: Chaos quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T2 | 45.54% | 2.23% | 202 |
Scegli Void Rift quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T2 | 45.30% | 3.17% | 287 |
Scegli Overflow quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T2 | 45.17% | 2.86% | 259 |
Scegli Tap Dancer quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T2 | 45.04% | 2.89% | 262 |
Scegli Stats on Stats! quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T2 | 45.03% | 3.34% | 302 |
Scegli Perseverance quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T2 | 44.50% | 2.31% | 209 |
Scegli Upgrade Sheen quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T2 | 44.24% | 2.40% | 217 |
Scegli Laser Heal quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T2 | 43.97% | 2.56% | 232 |
Scegli Snowball Upgrade quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T2 | 43.48% | 2.54% | 230 |
Scegli Quest: Wooglet's Witchcap quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T2 | 43.23% | 2.53% | 229 |
Scegli Scopiest Weapons quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T2 | 43.10% | 1.92% | 174 |
Scegli It's Critical quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T2 | 43.09% | 2.00% | 181 |
Scegli Scopier Weapons quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T2 | 43.07% | 3.74% | 339 |
Scegli Stats! quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T2 | 43.02% | 1.90% | 172 |
Scegli Snowball Roulette quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T2 | 42.93% | 2.11% | 191 |
Scegli Bread And Butter quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T2 | 42.39% | 3.05% | 276 |
Scegli Cruelty quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Prismatico | T2 | 42.16% | 2.25% | 204 |
Scegli Sonic Boom quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T2 | 42.13% | 2.81% | 254 |
Scegli Celestial Body quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Oro | T2 | 41.86% | 1.90% | 172 |
Scegli Twin Fire quando l'effetto si adatta a danno, sopravvivenza e ruolo nei combattimenti. Vedi dettagli potenziamento | Argento | T2 | 41.77% | 3.49% | 316 |
