Overview自己破壊 Win Rate by StageBest Champions for 自己破壊自己破壊 Augment Explained自己破壊 Mechanics Breakdown自己破壊 Trigger ConditionsWhat Does Not Trigger 自己破壊自己破壊 Hidden MechanicsBest Champion Types for 自己破壊Low-Value Champion Types for 自己破壊自己破壊 Playstyle TipsBest Augment Combos with 自己破壊What Not to Pair with 自己破壊自己破壊 Common Mistakes
自己破壊 Win Rate by Stage
ARAM Mayhem augment stats by stage
Stage Stats
| 段階 | 勝率 | ピック率 | 試合数 | パッチ |
|---|---|---|---|---|
| 段階1T4 | 51.88% | 0.17% | 9,511 | 26.9 |
| 段階2T3 | 51.51% | 0.47% | 27,095 | 26.9 |
| 段階3T3 | 50.86% | 0.52% | 29,383 | 26.9 |
| 段階4T3 | 50.54% | 0.56% | 27,361 | 26.9 |
| 段階5T4 | 62.21% | 0.43% | 217 | 26.9 |
