OverviewPacto ominoso Win Rate by StageBest Champions for Pacto ominosoPacto ominoso Augment ExplainedPacto ominoso Mechanics BreakdownPacto ominoso Trigger ConditionsWhat Does Not Trigger Pacto ominosoPacto ominoso Hidden MechanicsBest Champion Types for Pacto ominosoLow-Value Champion Types for Pacto ominosoPacto ominoso Playstyle TipsBest Augment Combos with Pacto ominosoWhat Not to Pair with Pacto ominosoPacto ominoso Common Mistakes
Pacto ominoso Win Rate by Stage
ARAM Mayhem augment stats by stage
Stage Stats
| Fase | Tasa de victoria | Tasa de elección | Partidas | Parche |
|---|---|---|---|---|
| Fase1T5 | 48.24% | 0.20% | 11,582 | 26.9 |
| Fase2T5 | 48.57% | 0.18% | 10,417 | 26.9 |
| Fase3T4 | 48.42% | 0.23% | 12,858 | 26.9 |
| Fase4T4 | 49.34% | 0.25% | 12,254 | 26.9 |
| Fase5T1 | 70.00% | 1.14% | 570 | 26.9 |
