Overview恶趣味 Win Rate by StageBest Champions for 恶趣味恶趣味 Augment Explained恶趣味 Mechanics Breakdown恶趣味 Trigger ConditionsWhat Does Not Trigger 恶趣味恶趣味 Hidden MechanicsBest Champion Types for 恶趣味Low-Value Champion Types for 恶趣味恶趣味 Playstyle TipsBest Augment Combos with 恶趣味What Not to Pair with 恶趣味恶趣味 Common Mistakes
恶趣味 Win Rate by Stage
ARAM Mayhem augment stats by stage
Stage Stats
| 阶段 | 胜率 | 登场率 | 场次 | 版本 |
|---|---|---|---|---|
| 阶段1T4 | 50.70% | 0.14% | 8,263 | 16.9 |
| 阶段2T3 | 50.61% | 0.36% | 20,892 | 16.9 |
| 阶段3T3 | 51.09% | 0.39% | 21,969 | 16.9 |
| 阶段4T3 | 52.07% | 0.46% | 22,446 | 16.9 |
| 阶段5T4 | 63.93% | 0.24% | 122 | 16.9 |
